Acrylic Body Rotameter
Flowtel Engineering presents a complete range of Acrylic Body Rotameters including Models FLA, FLB and FLC designed for precise flow measurement of air and water in industrial and laboratory applications. Manufactured using high quality acrylic material with superior clarity and strength these rotameters ensure reliable performance easy installation and long service life across various process conditions. Acrylic Body Rotameters Models FLA and FLB for low to medium flow applications Acrylic Body Rotameter Model FLC for higher flow industrial applications
Acrylic Body Rotameter
Code: ABR-FL, Model: NA
Flowtel Engineering presents a complete range of Acrylic Body Rotameters including Models FLA, FLB and FLC designed for precise flow measurement of air and water in industrial and laboratory applications. Manufactured using high quality acrylic material with superior clarity and strength these rotameters ensure reliable performance easy installation and long service life across various process conditions.
- Acrylic Body Rotameters Models FLA and FLB for low to medium flow applications
- Acrylic Body Rotameter Model FLC for higher flow industrial applications
Product Details
Acrylic Body Rotameter (Model FLA and FLB)
Flowtel Engineering Acrylic Body Rotameter Models FLA and FLB are designed for precise and stable flow measurement in low to medium flow applications. These models feature a clear acrylic body for easy reading and are suitable for both air and water measurement.
Specifications
| Meter Body | Acrylic |
| Float | SS 316 PTFE PVC |
| Wetted Parts | SS PVC PP PTFE |
| Orings | Neoprene PTFE Silicon |
| Scale | Engraved on body |
| Temperature Rating | up to 60°C |
| Connection | Threads BST/NPT Female or Male |
| Accuracy | Model 10, 20 & 30 ± 3% |
| Full Scale | Model 40 and 50 ± 2% |
| Repeatability | 0.5% |
| Rangeability | 10:1 |
Ranges
|
Model FLA & FLB |
Ambient Temperature | Maximum Pressure Rating | |
| Air LPM | Water LPH | ||
| 10 | 0.1-1 | 0.4-5 | 3 Kg/Cm² |
| 0.2-2 | 1-10 | ||
| 0.4-5 | 3-30 | ||
| 1-10 | 5-50 | ||
| 2-20 | 10-100 | ||
| 3-30 | 15-150 | ||
| 4-50 | 20-200 | ||
| 20 | 15-150 | 25-250 | |
| 30 | 10-100 | 50-500 | |
| 15-160 | |||
| 30-300 | |||
| 40 | 40-500 | 100-1000 | 5 Kg/Cm² |
| 50 | 80-800 | 250-2500 | |
| 140-1400 | |||
Overall Dimensions

| # | FLA, FLB 10 | FLA, FLB 15 | FLA, FLB 20 | FLA, FLB 30 | FLA, FLB 30 |
| A | 150 | 150 | 195 | 250 | 250 |
| B | 114 | 110 | 159 | 200 | 194 |
| C | 28 | 35 | 28 | 40 | 48 |
| D | 28 | 28 | 28 | 40 | 42 |
| E | 20 | 20 | 20 | 25 | 25 |
| F | 180 | 180 | 225 | 290 | 290 |
| G | 166 | 166 | 210 | 275 | 275 |
| H | 32 | 38 | 38 | 52 | 52 |
| I | 3 | 3 | 3 | 3 | 3 |
|
J - Holo |
5 | 5 | 5 | 5 | 5 |
|
Connection BSF"F" |
1/4" | 1/4" | 1/4" | 1/2" | 3/4" |
Features
- High clarity acrylic body
- Compact design suitable for panel mounting
- Smooth flow indication
- Easy installation and maintenance
- Suitable for water treatment and industrial use
---------------------------------------
Acrylic Body Rotameter (Model FLC)
Acrylic Body Rotameter Model FLC is designed for higher capacity flow measurement with strong construction and flexible connection options. It is suitable for measuring both air and water in demanding industrial environments.
Specifications
| Meter Body | Acrylic |
| Float | SS, 316, PTFE, PVC, etc. |
| Wetted Parts | SS, PVC, P.P, PTFE etc |
| O-Rings | Neoprene, PTFE Silicon etc. |
| Scale | Engraved on Body |
| Temp. Rating | 60C |
| Connection | Flanged Or Threaded |
| Accuracy of | Model 10 & 20 + or - 3% |
| Full Scale |
Model 30, 40, 50, & 60 + or - 2% Model 20, 80, 90, 100, 110 & 120 + or - 2% |
| Repeatibility | 0.5% |
| Rangeability | 10:1 |
| Higher Pressure Rating on request | |
Ranges
| Model | AIR LPM | WATER LPH | Pressure Rating Maximum |
| FLC 10 | 0.1-1 | 0.4-5 | 3 Kg/Cm² |
| 1-10 | 1-10 | ||
| 2-20 | 3-30 | ||
| 3-30 | 4-50 | ||
| 5-50 | 10-100 | ||
| FLC 20 | 15-150 | 20-250 | |
| FLC 30 | 50-500 | 50-500 | |
| FLC 40 | 6-600 | 120-1200 | 7 Kg/Cm² |
| FLC 50 | 150-1500 | 240-2400 | |
| FLC 60 | 250-2500 | 600-6000 | |
| FLC 70 | 300-3000 | 800-8000 | 12 Kg/Cm² |
| FLC 80 | 800-8000 | 1500-15000 | |
| FLC 90 | NA | 2000-20000 | 18 Kg/Cm² |
| FLC 100 | NA | 4000-40000 | |
| FLC 110 | NA | 5000-50000 | |
| FLC 120 | NA | 8000-80000 |
Special Sizes and Ranged On Request

| Model FL-C | A | B | C | D | Connection BSF'F' Flange |
| 10 | 190 | .... | 28 | 150 | 1/4” |
| 20 | 190 | .... | 32 | 150 | 2/4” & 1/2” |
| 30 | 240 | .... | 28 | 195 | 1/4” |
| 40 | 250 | .... | 35 | 180 | 1/2” |
| 50 | 250 | 275 | 42 | 180 | 3/4” |
| 60 | 300 | 275 | 55 | 230 | 1” & 1.5” |
| 70 | 400 | 325 | 60 | 320 | 1” & 1.5” |
| 80/90 | 400 | 450 | 70 | 320 | 1.5” & 2” |
| 100 | .... | 450 | 85 | 320 | 2” & 2.5” |
| 110 | .... | 450 | 100 | 320 | 2.5” & 3” |
| 120 | .... | 450 | 100 | 320 | 4” & 8” |
Features
- Suitable for higher flow applications
- Available in flanged and threaded connections
- Strong and durable construction
- Wide measuring range
- Ideal for industrial process systems
0
Verified Reviews for Acrylic Body Rotameter
Your Opinion Matters
We continuously evaluate and elevate our industrial engineering quality and delivery metrics based on client data.
View & Write Reviews