Micro-controller based full bore type electromagnetic flow transmitter specially used for various industrial
applications. These flow transmitters accurately measures the flow rate of conductive liquids & slurries in
closed pipes. Due to simple & rigid design the flow transmitter is an obstruction less & maintenance free
instrument in place of conventional mechanical flow measuring device. The use of ‘Pulsed DC’ technology
offers highest ability & better measuring accuracy in the form of electrical signal 4 – 20 mA DC linearly
proportional to volumetric flow. The instrument is based on Faraday’s law of electro-magentic induction. A
magnetic field is generated by the instrument in the flow tube. The fluid flowing through this magnetic field
generates a voltage that is proportional to the flow velocity. Corresponding electrical output is provided with
respect to measuring voltage.

| Media | : Liquids (Clear) |
|---|---|
| Line Size | : 15 NB to 2000 NB. |
| Accuracy | : +/- 0.5% F. S. |
| Process Temperature | : 150 oC max |
| Type of Output | : 4 to 20 mA DC, Isolated, Pulse, RS 485 |
| Calibration Range | : As per requirement (Factory Calibrated) |
| Process Pressure | : 10 kg/cm2 max |
| Material of construction | : Lining – Neoprene / Rubber / PTFE (Teflon) Flange – MS / SS Electrode – SS 316, SS 316 L, Hastalloy “C”,Platinum Wetted Parts – SS 316, Body – MS |
| Power Supply | : 1) 230 V AC, 50 Hz +/- 10% 2) 24 V DC, External |
| Isolation | : 1.4 KV between Input, Output & Power Supply |
| Temperature Coefficient | : +/- 0.1% per oC |
| Display | : 1) 16 x 2 LCD:2) 4 digit, 0.3” Red LED for Flow Rate Indication& 8 digit, 0.3” Red LED for Totalised Flow Indication |
|---|---|
| Repeatability | : +/- 1% |
| Linearity | : +/- 0.5% |
| Excitatio | : Pulsed DC coil |
| Viscosity | : 200 cp max |
| Dimensions | :As per chart on rear |
| Process Connections | :ASA B 16.5, Flanged |
| Mounting | :In-Line (Horizontal or Vertical) |
| Line Size | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 |
| Flow Range M /Hr | 0.4-4.2 | 0.6-6 | 1-10 | 2.7-27 | 4.2-42 | 7.1-71 | 10-100 | 17-170 | 38-380 | 67-678 | 100-1000 | 150-1500 | 200-2000 |
| F/F Distance | 152 | 152 | 200 | 200 | 200 | 200 | 200 | 250 | 300 | 350 | 450 | 500 | 550 |


